Leaderboard
The largest open-market purchases directors made in their own companies, ranked by what they spent, with how each has performed against the market since it was disclosed.
ddbx started recording disclosures in March 2026, so periods described as a full year cover only the filings since then.
25 purchases, £39m in total, across 18 companies. Median alpha since disclosure: 0.0pp. 25 of 25 buys have a performance mark; the median is taken from those.
| # | Company | Bought by | Date | Value bought | Alpha since disclosure |
|---|---|---|---|---|---|
| 1 | ASOS | William Barker | 2026-04-23 | £3.8mworth £5.1m if still held | +30.0pp |
| 2 | Telecom PlusPart of a cluster of 3 insiders | Charles Wigoder | 2026-06-23 | £3.6mworth £4.3m if still held | +17.0pp |
| 3 | Jardine Matheson Holdings LtdPart of a cluster of 4 insiders | 1947 Trustee Limited | 2026-06-29 | £3.3mworth £3.3m if still held | -3.2pp |
| 4 | Trifast | Nicholas Mills | 2026-07-02 | £2.7mworth £2.6m if still held | -3.9pp |
| 5 | Arbuthnot Banking Group | Sir Henry Angest | 2026-03-26 | £2.6mworth £2.4m if still held | -13.8pp |
| 6 | Jardine Matheson Holdings LtdPart of a cluster of 2 insiders | Lincoln Pan | 2026-05-26 | £2.2mworth £2.2m if still held | -1.3pp |
| 7 | Telecom PlusPart of a cluster of 3 insiders | Charles Wigoder | 2026-07-10 | £2.1mworth £2.0m if still held | -3.3pp |
| 8 | Ocado Group | Jörn Rausing | 2026-03-11 | £1.8mworth £1.7m if still held | -10.8pp |
| 9 | Jardine Matheson Holdings LtdPart of a cluster of 2 insiders | 1947 Trustee Limited | 2026-05-28 | £1.5mworth £1.5m if still held | -2.2pp |
| 10 | Metlen Energy & Metals PLCPart of a cluster of 3 insiders | Evangelos Mytilineos | 2026-04-10 | £1.4mworth £1.8m if still held | +22.2pp |
| 11 | Ninety OnePart of a cluster of 3 insiders | Hendrik du Toit | 2026-07-08 | £1.3mworth £1.2m if still held | -7.0pp |
| 12 | KRM22Part of a cluster of 2 insiders | Keith Todd | 2026-05-21 | £1.2mworth £1.6m if still held | +23.6pp |
| 13 | Ninety OnePart of a cluster of 2 insiders | Hendrik du Toit and Kim McFarland | 2026-07-24 | £1.2mworth £1.2m if still held | 0.0pp |
| 14 | 3i GroupPart of a cluster of 2 insiders | Simon Borrows | 2026-05-21 | £1.1mworth £1.3m if still held | +16.8pp |
| 15 | River Global PlcPart of a cluster of 2 insiders | Christopher Mills | 2026-04-27 | £986kworth £1.2m if still held | +16.3pp |
| 16 | Metlen Energy & Metals PLCPart of a cluster of 3 insiders | Evangelos Mytilineos | 2026-04-20 | £900kworth £1.2m if still held | +26.7pp |
| 17 | Vistry GroupPart of a cluster of 2 insiders | Greg Fitzgerald | 2026-03-11 | £893kworth £621k if still held | -35.0pp |
| 18 | IG Design Group | Gerald Kuehr | 2026-05-07 | £860kworth £1.1m if still held | +18.8pp |
| 19 | Greencore Group | Leslie Van de Walle | 2026-07-22 | £833kworth £846k if still held | +0.3pp |
| 20 | River Global Plc | Christopher Mills | 2026-03-20 | £831kworth £970k if still held | +8.4pp |
| 21 | Shoe Zone | Anthony Smith | 2026-05-19 | £767kworth £923k if still held | +17.3pp |
| 22 | Metlen Energy & Metals PLCPart of a cluster of 3 insiders | Evangelos Mytilineos | 2026-04-22 | £732kworth £936k if still held | +25.3pp |
| 23 | Pantheon ResourcesPart of a cluster of 2 insiders | Michael Spencer | 2026-06-04 | £730kworth £641k if still held | -17.0pp |
| 24 | Roadside Real Estate | Charles Dickson | 2026-04-13 | £702kworth £658k if still held | -7.9pp |
| 25 | Supreme | Sandy Chadha | 2026-07-20 | £659kworth £644k if still held | -3.4pp |
Buying by sector · Browse companies · Open-market buys · Cluster buying