4 directors have bought £7.5m of Metlen Energy & Metals PLC shares across 16 disclosed dealings since April 2026. 14 of those have been scored against our six-point signal check.
| 16 Jun 2026 | Evangelos Mytilineos — Executive Chairman | £533,353 |
| 15 Jun 2026 | Evangelos Mytilineos — Executive Chairman | £183,021 |
| 29 May 2026 | Nikolaos Papapetrou — Chief Executive Director Renewables & Energy Transition Platform | £453,532 |
| 28 May 2026 | Nikolaos Papapetrou — Chief Executive Director Renewables & Energy Transition Platform | £444,441 |
| 27 May 2026 | Nikolaos Papapetrou — Chief Executive Director Renewables & Energy Transition Platform | £442,451 |
| 26 May 2026 | Nikolaos Papapetrou — Chief Executive Director Renewables & Energy Transition Platform | £436,630 |
| 7 May 2026 | Evangelos Mytilineos — Executive Chairman | £569,400 |
| 5 May 2026 | Evangelos Mytilineos — Executive Chairman | £36,745 |
| 5 May 2026 | Evangelos Mytilineos — Executive Chairman | £318,304 |
| 28 Apr 2026 | Evangelos Mytilineos — Executive Chairman | £303,849 |
| 23 Apr 2026 | Evangelos Mytilineos — Executive Chairman | £595,929 |
| 22 Apr 2026 | Evangelos Mytilineos — Executive Chairman | £731,758 |
| 21 Apr 2026 | Sara Fideli — Chief People Officer | £44,388 |
| 20 Apr 2026 | Evangelos Mytilineos — Executive Chairman | £900,352 |
| 15 Apr 2026 | Ioannis Petrides — Senior Independent Director | £121,500 |
| 10 Apr 2026 | Evangelos Mytilineos — Executive Chairman | £1,419,454 |
Metlen Energy & Metals PLC operates as an industrial and energy company focusing on the metals and energy sectors worldwide. The company engages in the development, construction, and operation of thermal power plants; and design and construction of electricity infrastructure projects. It also develops RES and energy storage projects; manages power generation and energy plants; and retails electricity and natural gas supply. In addition, the company engages in the procurement and management of natural gas and other energy products for large B2B corporate clients; and develops large-scale energy projects for electricity production and energy transition. Further, it extracts, processes, and refines alumina, aluminium, bauxite, and various metals and minerals. Additionally, the company undertakes various infrastructure construction projects, such as roadworks, buildings, and railway and port projects, as well as solid and liquid waste management projects; and designs, constructs, operates, finances, and maintains infrastructure, building, environmental, hydraulic, and technology and energy projects. Metlen Energy & Metals PLC was founded in 1908 and is headquartered in Athens, Greece.