Founder- and executive-heavy registers, so buying here is often concentrated in a handful of names with large personal stakes already.
33 disclosed directors purchases across 23 technology companies in the last twelve months, worth £4.1m. The median buy has returned +4.0% against the market since it was disclosed.
33 buys · £4.1m · 23 companies · 31 directors · median alpha +4.0%
45% of that value is OCDO alone.
| Company | Value bought | Buys |
|---|---|---|
| Ocado Group (OCDO) | £1.8m | 1 |
| Trustpilot Group (TRST) | £674k | 2 |
| Auction Technology Group (ATG) | £230k | 1 |
| Baltic Classifieds Group (BCG) | £174k | 1 |
| PayPoint (PAY) | £173k | 1 |
| Experian (EXPN) | £151k | 1 |
| Celebrus Technologies (CLBS) | £104k | 3 |
| Softcat (SCT) | £100k | 1 |
| Dialight (DIA) | £100k | 4 |
| Sysgroup (SYS) | £100k | 1 |
| Rightmove (RMV) | £59k | 3 |
| Triad Group (TRD) | £52k | 2 |
| GB Group (GBG) | £50k | 1 |
| Vaultz Capital PLC (V3TC) | £49k | 1 |
| The Smarter Web Company Plc (SWC) | £48k | 1 |
| Trainline (TRN) | £48k | 1 |
| Audioboom Group (BOOM) | £28k | 1 |
| Insig AI (INSG) | £27k | 1 |
| Moneysupermarket.com Group (MONY) | £20k | 1 |
| DotDigital Group (DOTD) | £15k | 2 |
Rolling twelve months of disclosed purchases. Median alpha is measured against the market from the disclosure-day close — the first price a reader could have paid — not from the insider's own entry, and is marked to the latest cached close. Past performance is not a reliable indicator of future results.