Banks, insurers and asset managers, where directors are frequently required to build and hold shares — which makes discretionary open-market buying the signal worth isolating.
247 disclosed directors purchases across 127 financials companies in the last twelve months, worth £20m. The median buy has returned -0.8% against the market since it was disclosed.
247 buys · £20m · 127 companies · 196 directors · median alpha -0.8%
| Company | Value bought | Buys |
|---|---|---|
| Ninety One (N91) | £3.0m | 7 |
| EPE Special Opportunities Limited (DI) (EO.P) | £2.6m | 2 |
| Arbuthnot Banking Group (ARBB) | £2.6m | 1 |
| River Global Plc (RVRB) | £2.1m | 6 |
| 3i Group (III) | £1.2m | 2 |
| Fidelity Emerging Markets Limited Ptg NPV (FEML) | £591k | 1 |
| Agronomics Limited (ANIC) | £518k | 2 |
| Living REIT plc (LIVE) | £498k | 3 |
| Social Housing REIT plc (SOHO) | £327k | 2 |
| DP Aircraft I Limited Pref (DPA) | £321k | 2 |
| Twentyfour Income Fund Limited Ord Red (TFIF) | £279k | 2 |
| UIL Limited (DI) (UTL) | £243k | 11 |
| Bellevue Healthcare Trust (Red) (BBH) | £222k | 6 |
| Liontrust Asset Management (LIO) | £204k | 1 |
| City of London Investment Group (CLIG) | £171k | 4 |
| Georgia Capital (CGEO) | £170k | 1 |
| Boku, Inc (DI) Reg S Cat 3/144A (BOKU) | £165k | 2 |
| Supermarket Income Reit (SUPR) | £161k | 4 |
| Chrysalis Investments Limited NPV (CHRY) | £152k | 3 |
| MIGO Opportunities Trust (MIGO) | £144k | 4 |
Rolling twelve months of disclosed purchases. Median alpha is measured against the market from the disclosure-day close — the first price a reader could have paid — not from the insider's own entry, and is marked to the latest cached close. Past performance is not a reliable indicator of future results.