Oil, gas and renewables, where buying tends to track the commodity cycle more than company-specific news.
24 disclosed directors purchases across 17 energy companies in the last twelve months, worth £2.1m. The median buy has returned -17.0% against the market since it was disclosed.
24 buys · £2.1m · 17 companies · 22 directors · median alpha -17.0%
51% of that value is PANR alone.
| Company | Value bought | Buys |
|---|---|---|
| Pantheon Resources (PANR) | £1.1m | 2 |
| Seplat Energy (DI) (SEPL) | £344k | 1 |
| Tullow Oil (TLW) | £214k | 3 |
| Cadogan Energy Solutions (CAD) | £189k | 2 |
| Petrotal Corporation NPV (DI) (PTAL) | £116k | 3 |
| European Green Transition (EGT) | £51k | 1 |
| Prospex Energy (PXEN) | £41k | 2 |
| Afentra (AET) | £21k | 1 |
| Gulf Keystone Petroleum Ltd Com Shs (DI) (GKP) | £13k | 1 |
| Sound Energy (SOU) | £13k | 1 |
| EnergyPathways plc (EPP) | £10k | 1 |
| Europa Oil & Gas (Holdings) (EOG) | £9k | 1 |
| Cindrigo Holdings Limited (CINH) | £6k | 1 |
| Quantum Helium Limited (QHE) | £5k | 1 |
| Wildcat Petroleum (WCAT) | £3k | 1 |
| Nativo Resources (NTVO) | £1k | 1 |
| Ithaca Energy (ITH) | £0k | 1 |
Rolling twelve months of disclosed purchases. Median alpha is measured against the market from the disclosure-day close — the first price a reader could have paid — not from the insider's own entry, and is marked to the latest cached close. Past performance is not a reliable indicator of future results.