Miners and chemicals, including a long tail of small explorers where director purchases are a meaningful share of free float.
27 disclosed directors purchases across 23 basic materials companies in the last twelve months, worth £2.2m. The median buy has returned -6.5% against the market since it was disclosed.
27 buys · £2.2m · 23 companies · 26 directors · median alpha -6.5%
| Company | Value bought | Buys |
|---|---|---|
| Wheaton Precious Metals Corp.NPV (CDI) (WPM) | £633k | 1 |
| Caledonia Mining Corporation (DI) (CMCL) | £440k | 2 |
| Pulsar Helium Inc (PLSR) | £340k | 1 |
| Johnson Matthey (JMAT) | £245k | 2 |
| International Paper Company (IPC) | £232k | 1 |
| Ecora Resources (ECOR) | £82k | 2 |
| Atalaya Mining (ATYM) | £47k | 1 |
| Arkle Resources (CDI) (ARK) | £32k | 2 |
| Guardian Metal Resources plc (GMET) | £30k | 1 |
| Sigmaroc (SRC) | £27k | 1 |
| Steppe Cement Ltd (STCM) | £26k | 1 |
| Taseko Mines Limited NPV (DI) (TKO) | £25k | 1 |
| Ibstock (IBST) | £22k | 1 |
| Anglo American (AAL) | £16k | 1 |
| Castings (CGS) | £11k | 1 |
| Iofina (IOF) | £10k | 1 |
| Hamak Gold Limited NPV (DI) (HAMA) | £6k | 1 |
| Richmond Hill Resources PLC (RHR) | £5k | 1 |
| BWA Group plc (BWAP) | £5k | 1 |
| Altona Rare Earths (REE) | £5k | 1 |
Rolling twelve months of disclosed purchases. Median alpha is measured against the market from the disclosure-day close — the first price a reader could have paid — not from the insider's own entry, and is marked to the latest cached close. Past performance is not a reliable indicator of future results.