2 directors have bought £405k of Staffline Group shares across 9 disclosed dealings since April 2026. 8 of those have been scored against our six-point signal check.
| 26 Jun 2026 | Thomas Spain — Non-Executive Director and Chairman | £21,079 |
| 23 Jun 2026 | Thomas Spain — Non-Executive Director and Chairman | £37,480 |
| 16 Jun 2026 | Thomas Spain — Non-Executive Director and Chairman | £25,053 |
| 3 Jun 2026 | Thomas Spain — Non-Executive Director and Chairman | £28,569 |
| 5 Jun 2026 | Catherine Lynch — Non-Executive Director | £9,738 |
| 1 Jun 2026 | Thomas Spain — Non-Executive Director and Chairman | £33,413 |
| 28 May 2026 | Thomas Spain — Non-Executive Director and Chairman | £69,599 |
| 19 May 2026 | Thomas Spain — Non-Executive Director and Chairman | £139,840 |
| 14 Apr 2026 | Thomas Spain — Non-Executive Director and Chairman | £40,286 |
Staffline Group PLC, together with its subsidiaries, provides recruitment and outsourced human resource services in the United Kingdom and the Republic of Ireland. It operates through the Recruitment GB and Recruitment Ireland segments. The company offers labor solutions in the food processing, manufacturing, e-retail, driving, and logistics sectors. It also provides permanent recruitment and managed services, as well as transport solutions. The company was founded in 1986 and is based in Nottingham, the United Kingdom.